| Management number | 239728158 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239728158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFWGTP6L |
|---|---|
| Brand | Spodus |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Screen Size | 1.57 Inches |
| Display Type | LCD |
| Manufacturer | Spodus |
| Model Number | G31 |
| Battery Power | 850 Milliamp Hours |
| BuiltIn Media | 1*Kids Smart Watch, Charging Cable, User Manual |
| Controller Type | Android |
| Item Dimensions | 9.76 x 2.36 x 0.71 inches |
| Battery Capacity | 850 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | Android 6.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Compatible Devices | Andriod, IOS, Smartphone |
| Additional Features | Alarm Clock, Camera, Find My Watch, Geofencing (Geo-Fence), Historical Route Tracking, LBS/GPS Positioning, Phonebook Sync, Remote Watch Shutdown, SOS Emergency Calling, Video Calling, Voice Calling |
| Battery Average Life | 7 days |
| Warranty Description | Manufacturer |
| Wireless Compability | DECT |
| Communication Feature | Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form