| Management number | 228965912 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228965912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723021182714 |
|---|---|
| ASIN | B0DYZLGQHP |
| Color | Black A/C 10ft 2-Pack |
| Model | 0723021182714 |
| Brand Name | Minlu |
| Cable Type | USB |
| Item Weight | 0.2 Kilograms |
| Part Number | 4IN2-MIN250228A |
| Manufacturer | MINLU |
| Connector Type | Lightning/Usb Type-c/Micro Usb |
| Number of Pins | 24 |
| Outer Material | Aluminum, Nylon, Thermoplastic Elastomer (TPE) |
| Maximum Current | 4 Amps |
| Maximum Voltage | 12 Volts (DC) |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | IPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 17 16 15 14 13 12 11/14 13 12 Mini/ SE/ XS Max/ XS/ XR/ X/ 8/ 7/ 6S/ 6 Plus/ 5s/ 5, iPad Air/Pro, iPod / replacement Nano 7 , Samsung Galaxy UItra/ S25+/ S25/ S24+/ S24/ S23+/ S23/ S22+/ S22/ S21+/ S21/ S20+/ S20/ S10/ S9/ S8/ S7/ S6/ S5/Note 10/10/9/8, Huawei, HTC, LG, Sony Xperia, Google Pixel, Moto, Xiaomi, OnePlus, and other Android / devices |
| Data Transfer Rate | 480 Gigabits Per Second |
| Included Components | 4-IN-2 Multi Charging Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | IPhone 17 Air/ 16 15 14 Plus/ 17 16 15 14 13 12 11 Pro Max/ 17 16 15 14 13 12 11 Pro/ 17 16 15 14 13 12 11/14 13 12 Mini/ SE/ XS Max/ XS/ XR/ X/ 8/ 7/ 6S/ 6 Plus/ 5s/ 5, iPad Air/Pro, iPod / replacement Nano 7 , Samsung Galaxy UItra/ S25+/ S25/ S24+/ S24/ S23+/ S23/ S22+/ S22/ S21+/ S21/ S20+/ S20/ S10/ S9/ S8/ S7/ S6/ S5/Note 10/10/9/8, Huawei, HTC, LG, Sony Xperia, Google Pixel, Moto, Xiaomi, OnePlus, and other Android / devices |
| Recommended Uses For Product | Charging, Data Transfer |
| Other Special Features of the Product | Only Lightning Connector Support Data Syncing and CarPlay, Nylon Braided, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form