| Management number | 238865827 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238865827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CXH9STXM |
|---|---|
| Size | X-Large |
| Color | Blue Paisley |
| Pattern | Paisley |
| Fit Type | Loose |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shell: 85% Polyester 15% spandex, Lining: 90% Polyester 10% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell: 85% Polyester 15% spandex, Lining: 90% Polyester 10% spandex |
| Occasion Type | beach, party, pool, seaside, swimming |
| Item Type Name | Tankini Top |
| Product Benefits | This underwire tankini top provides ample support with built-in cups, conceals belly fat, and features adjustable straps for a comfortable fit. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form