| Management number | 229668033 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971329457 |
| ASIN | B09GKXWNKP |
| Size | 275/40R22 |
| Seasons | Year Round |
| Rim Size | 9.5 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 107.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8502 |
| Speed Rating | W |
| Item Diameter | 30.7 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.7 Inches |
| Item Type Name | Bridgestone 275/40R22 107W XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 30.7 x 10.9 x 30.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8502 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 275/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form