| Management number | 239550928 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239550928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT9Y1PNK |
|---|---|
| Size | suitable for 5-12 years |
| Color | Multicolored |
| Fit Type | Fitted |
| Material | Nitrile |
| Brand Name | Cuffbow |
| Model Name | Gloves |
| Palm Style | uncoated |
| Unit Count | 1.00 Count |
| Fabric Type | Nitrile materials |
| Is Powdered | No |
| Part Number | DAN-Cuffbow-516 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Cuffbow |
| Style Number | Cuffbow-Gloves-uj2949294 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | puncture-resistant, chemical-resistant, heat-resistant |
| Glove Construction | Molded |
| Material Type Free | Powder Free |
| Included Components | 50 Pairs Nitrile disposable gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Puncture Proof, Chemical Resistant, Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form