| Management number | 230315756 | Release Date | 2026/06/18 | List Price | US$5.50 | Model Number | 230315756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dermaka Broad-Spectrum SPF 42 Tinted Sunscreen is a lightly tinted, mineral-based lotion designed for adults and teens. It can be used daily and is formulated with natural plant extracts known to aid in healing damaged skin while providing powerful sun protection. This sunscreen shields, hydrates, and cares for your skin, offering all-day protection. Its lightweight texture makes it easy to apply and ensures even coverage. Shake well before use to distribute ingredients evenly. A small amount provides full coverage, making it efficient and long-lasting.
| Brand | Dermaka |
|---|---|
| Spf value | 42 |
| Form | Cream |
| Features | Water-Resistant |
| Skin type | All |
| Body part | Face |
| Scent | Unscented |
| Primary ingredient | Aloe Barbadensis Leaf (Aloe Vera gel) Juice, Aqua (Deionized Water), Bromelain, Butyloctyl Salicylate, Camellia Sinensis (Green Tea) Extract, Caprylic/Capric Triglyceride, Caprylyl/Capryl Glucoside, Capryloyl Glycerin/Sebacic Acid Copolymer, Cetearyl Alcohol, Chamomilla Recutita (Chamomile) Extract, Citrullus Lanatus (Watermelon) Extract, Cocos Nucifera (Coconut) Oil, Dodecane, Glycerin, Glyceryl Caprylate, Glyceryl Stearate, Glyceryl Undecylenate, Glycyrrhiza Glabra (Licorice) Extract, Hawthorn Extract, Helianthus Annuus (Sunflower) Oil, Hydroxyethylcellulose, Iron Oxides (Black, Red, White, Yellow), Polyhydroxystearic Acid, Sambucus (Elderberry) Extract, Sodium Polyacrylate, Stearic Acid, Tocopheryl Acetate (Vitamin E), Zemea (Corn) Propanediol |
| Treatment effective time | 50 days |
| Product net content uom | Pound |
| Size | 5 mL |
| Product net content parent | 0.5 Pound |
| Pieces | 25 |
| Age group | Adult, Senior, Teen |
| Instructions | shake before using |
| Items included | cream |
| Inactive ingredients | calcium |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form