| Management number | 231421937 | Release Date | 2026/06/18 | List Price | US$33.93 | Model Number | 231421937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're headed to meet with reporters after the game or hitting the course on the weekend, the EvoShield Men's Postgame Shorts are ready for action. Designed with a fully functional zippered fly, elastic waistband and 8.5" inseam, these shorts will keep you cool and comfortable.

| UPC | 097512432870 |
|---|---|
| ASIN | B08DG7RLY1 |
| Color | Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted, Standard |
| Brand Name | EvoShield |
| Rise Style | Low Rise |
| Style Name | Pst Gme Short |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB600230240 |
| Inseam Length | 8.5 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | WB600230240 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form