| Management number | 229672180 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229672180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011419761 |
|---|---|
| ASIN | B0CT91CW7W |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | NutraVive |
| Scent Name | Fragrance Free |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | Pure Life Brands |
| Item Dimensions | 2.64 x 2.64 x 2.09 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free |
| Active Ingredients | Deionized water, prunus persica (peach) resin extract, hexanediol, sodium acrylate/sodium acryloyldimethyl taurate copolymer, isohexadecane, polysorbate 80, hydrolyzed plukenetia volubilis seed (sacha inchi) extract, tranexamic acid, glycerin, butylene glycol, carbomer, polysorbate 20, palmitoyl tripeptide-1, palmitoyl tetrapeptide-7, carthamus tinctorius (safflower) seed oil, spilanthes acmella flower/leaf/stem extract, astragalus membranaceus root extract, ubiquinone, tocopherol, polymethylsilsesquioxane, oleic acid, terminalia arjuna extract, lecithin, palmitoyl tripeptide-5, panthenol, lactic acid, caffeine, hydrolyzed collagen, phenoxyethanol, ethylhexylglycerin, lactic_acid |
| Country as Labeled | United States |
| Target Use Body Part | Eyes |
| Specific Uses For Product | Puffiness |
| Recommended Uses For Product | Puffiness, Wrinkles |
| Other Special Features of the Product | Anti-Aging, Hydrating, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form