| Management number | 229779848 | Release Date | 2026/05/31 | List Price | US$41.97 | Model Number | 229779848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BNNRJGPQ |
| Size | 245/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 102 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082014 |
| Speed Rating | V |
| Item Diameter | 29.6 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082014 |
| OEM Equivalent Part Number | HP1082014 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 245/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form