| Management number | 237631401 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237631401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840399600869 |
|---|---|
| ASIN | B0DB67XF2L |
| Brand | Gunnar and Troy |
| Color | Ironhide Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Oxford Shoes |
| Strap Type | Lace-Up |
| Style Name | Ironhide Black |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Special and Casual Events |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Cushioning Level | Maximum |
| Special Features | Premium soft leather construction, Elegant single monk strap design, Advanced GT gel insole technology, Durable outsole, GT-Flexibility |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form