| Management number | 234096513 | Release Date | 2026/06/27 | List Price | US$20.00 | Model Number | 234096513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J.M. Dress Pant was designed with comfort in mind for the guy on the go. The integrated stretch fabric is designed to move with you all day. Best of all, this pant is machine washable for easy-care.




| UPC | 019783236926 |
|---|---|
| ASIN | B07XCF2NCG |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Haggar |
| Model Name | 4 Way Stretch Slim Fit Flat Front Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | 4 Way Stretch Slim Fit Flat Front Dress Pant-discontinued |
| Waist Size | 30 Inches |
| Fabric Type | 62% Polyester, 33% Viscose Rayon, 5% Spandex |
| Manufacturer | J.M. Haggar |
| Style Number | HD80455 |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD80455 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783236926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form