| Management number | 231712131 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 231712131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kit includes THE BEST QUALITY foam available: 2 Premium American-made Foam Surrounds (Enough for 2 Speakers) Step-by-step installation instructions 1 Bottle of premium professional-grade adhesive (Solvent-based) 1 Adhesive application brush FREE shims available on request Foam Dimensions ------ Kit - 2F12 Outer Diameter - 11.625” - 295mm Outer Roll Diameter -10.625” - 270mm Cone Diameter - 9.375” - 238mm Inner Diameter - 8.9375” - 227mm Roll Width-5/8” - 16mm Inner Attachment - Flat SEE COMPATIBLE MODELS ABOVE
| ASIN | B00CXV7EJY |
|---|---|
| Brand | Springfield Speaker |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Springfield Speaker |
| Model Number | 2F12-Infinity |
| Power Source | Corded Electric |
| Speaker Size | 12 Inches |
| Speaker Type | Subwoofer, Surround Sound |
| BuiltIn Media | 2 x Black Rubber Tube, 1 x White Rubber Tube, 2 x Premium American-made Foam Surrounds |
| Is Waterproof | FALSE |
| Mounting Type | Bracket Mount |
| Warranty Type | Limited |
| Number of Items | 2 |
| Woofer Diameter | 9.38 Inches |
| Antenna Location | For Music Players, For Televisions, For Computers, For Gaming Consoles |
| Audio Driver Size | 12 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | MP3 Player, Smartphone |
| Subwoofer Diameter | 11.63 Inches |
| Additional Features | Foam Dimensions: Outer Diameter: 11.625" - 295mm; Outer Roll Diameter: 10.625" - 270mm; Cone Diameter: 9.375" - 238mm; Inner Diameter: 8.9375" - 227mm; Roll Width: 5/8" - 16mm; Inner Attachment: Flat |
| Wireless Technology | No Wireless Communication Technology |
| Number of Audio Channels | 2.1 |
| Specific Uses For Product | Car Audio, Home Audio |
| Compatible with Vehicle Type | Car |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form