| Management number | 238685766 | Release Date | 2026/07/11 | List Price | US$49.23 | Model Number | 238685766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 3 A/S 245/45ZR20 103W XL</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln MKS 2009-2016; Ford Taurus 2010-2019; Lexus LS 2018-2024; Toyota Mirai 2021-2024; Dodge Charger 2006-2023; Buick Envision 2021-2024; Lincoln Corsair 2020-2024; Mazda Cx-50 2023-2024; Audi E-Tron Gt 2022-2024; BMW X4 2019-2024; Dodge Magnum 2006-2008; Porsche Taycan 2020-2024; Chrysler 300C 2005-2023; Vinfast Trading And Production Llc VF 8 2024-2024; Volvo XC40 2019-2024; Chrysler 300 2009-2023; Dodge Challenger 2008-2023; Chevrolet Camaro 2010-2015; Cadillac XT4 2019-2024; Land Rover Discovery Sport 2015-2019; Audi A6 2021-2021; Lexus LC 2018-2023; Audi A6 Allroad 2020-2024; BMW X3 2018-2024; Genesis G90 2024-2024; Jaguar E-Pace 2018-2019; Audi Rs E-Tron Gt 2022-2024; Land Rover Range Rover Evoque 2012-2019; Ford Mustang Mach-E 2022-2024; Volvo V90 Cross Country 2017-2024 |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 3 A/S 98433 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form