| Management number | 228850043 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 228850043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 695529026381 |
|---|---|
| ASIN | B08KRY3C9Y |
| Brand | Lorex |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 8 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Model Name | Lorex LNE9282B |
| Mount Type | Ceiling Mount |
| Unit Count | 1 Count |
| Form Factor | Dome |
| Item Weight | 1.67 Kilograms |
| Light Source | Infrared |
| Manufacturer | Lorex |
| Model Number | LNE9282B |
| Night Vision | Night Color |
| Power Source | Ac/dc |
| BuiltIn Media | 1 |
| Viewing Angle | 113 Degrees |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 16 x 6 x 6 inches |
| Number of Items | 1 |
| Antenna Location | Security |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Night Vision Range | 150 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Global Trade Identification Number | 00695529026381 |
| Other Special Features of the Product | Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form