| Management number | 232066613 | Release Date | 2026/06/18 | List Price | US$48.00 | Model Number | 232066613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by authentic vintage-like styles, Lucky Brand’s Lucky Legend High Rise Wide Leg Crop jean is made to fit easy through the hips and thighs and finish with a cropped wide leg. From Lucky’s limited edition Lucky Legend collection, this pair has front patch pockets and a raw edge frayed hem.
| UPC | 197816261197 |
|---|---|
| ASIN | B0DBX235CS |
| Color | Trail Mix |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Lucky Legend Crop Patch Pocket Wide Leg |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Hiking |
| Style Name | Lucky Legend Crop Patch Pocket Wide Leg |
| Waist Size | 28 Inches |
| Weave Type | Twill |
| Fabric Type | 64% Cotton, 24% Polyester, 10% Viscose, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 123877-TRMX |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Mid-Calf |
| Manufacturer Part Number | 123877-TRMX-28 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form