| Management number | 239123159 | Release Date | 2026/07/14 | List Price | US$6.20 | Model Number | 239123159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07944NR65 |
|---|---|
| Size | 36 inches |
| Color | blue-green azurite |
| Style | Beaded,Beads,Classic,Elegant,Simple |
| Theme | Shape |
| Gem Type | azurite |
| Material | Gemstone |
| Stone Cut | Cabochon |
| Brand Name | MGR MY GEMS ROCK! |
| Chain Type | bead |
| Clasp Type | No Clasp |
| Item Width | 8 Millimeters |
| Metal Type | No Metal Type |
| Pearl Size | 8mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Item Weight | 0.07 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | 8MM Matte Finish Stone |
| Pearl Shape | Round |
| Stone Color | blue |
| Stone Shape | Round |
| Chain Length | 36 Inches |
| Closure Type | No Clasp |
| Manufacturer | MGR MY GEMS ROCK! |
| Setting Type | no-setting-type |
| Stone Length | 8 Millimeters |
| Stone Weight | 2.93 ounces |
| Style Number | 8MM Matte Finish Stone |
| Occasion Type | Mother's Day, Yoga, meditation, prayer, healing, birthday for son, birthday for wife, birthday gift for girlfriend, vacation |
| Item Type Name | Strand Necklaces |
| Collection Name | All |
| Number of Items | 108 |
| Number Of Stones | 108 |
| Total Gem Weight | 80 Grams |
| Chain Length Maximum | 36 Inches |
| Chain Length Minimum | 36 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form