| Management number | 229674009 | Release Date | 2026/05/31 | List Price | US$138.00 | Model Number | 229674009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S
| Ply | 4-Ply |
|---|---|
| UPC | 690901984891 086699058003 |
| ASIN | B07M89S5K7 |
| Size | 235/40ZR19 96(Y) XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 96.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 11.26 Kilograms |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Model Number | 05800 |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.4 Inches |
| Item Type Name | 235/40ZR19/XL (96Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 15.84 x 5.55 x 15.84 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Part Number | 05800 |
| OEM Equivalent Part Number | 05800 |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699058003, 00690901984891 |
| Vehicle Tire ISO Metric Size Description | 235/40ZR19 XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form