| Management number | 228123534 | Release Date | 2026/05/31 | List Price | US$8.96 | Model Number | 228123534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0921NTTDY |
|---|---|
| Color | Black Sunflower |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | Sexy |
| Brand Name | MONNURO |
| Model Name | Camisole |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Flared Hemline |
| Material Type | Rayon-Spandex Blend |
| Occasion Type | Anniversary, Birthday, Cami Shirt, Summer, Wedding |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form