| Management number | 247898714 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247898714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No burning or stinging. NeilMed Sinus rinse kit with xylitol. All natural antibacterial
| UPC | 705928001077 |
|---|---|
| ASIN | B08FPK73R7 |
| Item Form | Powder |
| Brand Name | NeilMed |
| Model Name | NeilMed Sinus Rinse Kit with Xylitol, 50 Count (Pack of 1) |
| Unit Count | 1 Count |
| Dosage Form | Powder |
| Item Weight | 9.6 ounces |
| Manufacturer | NeilMed |
| Model Number | KX-0R-48-ENU-US |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 5.72 x 6.38 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | pH Balance |
| Net Content Count | 1 box |
| Package Type Name | Box |
| Active Ingredients | sodium bicarbonate,sodium chloride |
| Net Content Weight | 9.6 ounces |
| Additional Features | Non Burning,Drug Free,Preservative Free |
| Target Use Body Part | Head |
| Age Range Description | Adult |
| Manufacturer Part Number | KX-0R-48-ENU-US |
| Specific Uses For Product | Sinus Pressure |
| Global Trade Identification Number | 00705928001077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form