| Management number | 239090792 | Release Date | 2026/07/14 | List Price | US$7.22 | Model Number | 239090792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBLCWTP1 |
|---|---|
| Brand | NIFOFISE |
| Color | Black01 |
| Pattern | Floral |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Nf0625 |
| Sport Type | [Running, Jogging] |
| Strap Type | Lace-Up |
| Style Name | Safety Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Manufacturer | Nifofise |
| Style Number | NF0625 |
| Occasion Type | work place |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | kevlar |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0625 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form