| Management number | 229168994 | Release Date | 2026/05/31 | List Price | US$57.86 | Model Number | 229168994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10, 000 Average Rated Hours . Equivalent to 60 Watt Incandescent . Cool White . 800 Initial Lumens . 4. 6" MOL . 1. 811" MOD . CF13EL/MINI/841.
| UPC | 046135295676 |
|---|---|
| ASIN | B001DCT5J6 |
| Shape | Spiral |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | OSRAM |
| Light Type | CFL |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | OSRAM SYLVANIA |
| Model Number | GIDDS-611132 |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Sylvania Dulux El Spiral Compact Fluorescent Lamp, Mini, 13 Watt, 4100K, 82 Cri, Medium Base, 120 Volts - 611132 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4100 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Included Components | compact-fluorescent-bulbs |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GIDDS-611132 |
| Specific Uses For Product | Lamp |
| Global Trade Identification Number | 00046135295676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form