| Management number | 232250263 | Release Date | 2026/06/21 | List Price | US$9.92 | Model Number | 232250263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Produce healthy acid-loving crops with this formula's high potential acidity that offsets high water alkalinity or lowers pH levels in growing media.
| Total Nitrogen (N)....................................... | 21% | |
| 10.4% Ammoniacal Nitrogen 10.6% Urea Nitrogen |
||
| Available Phosphate (P2O5)....................... | 7% | |
| Soluble Potash (K2O)................................. | 7% | |
| Magnesium (Mg)......................................... | 0.6% | |
| 0.6% Water Soluble Magnesium (Mg) | ||
| Sulfur (S)......................................... | 13% | |
| 13% Combined Sulfur(S) | ||
| Boron (B).................................................... | 0.0262% | |
| Copper (Cu)................................................ | 0.0262% | |
| 0.0262% Chelated Copper (Cu) | ||
| Iron (Fe)...................................................... | 0.15% | |
| 0.15% Chelated Iron (Fe) | ||
| Manganese (Mn)......................................... | 0.05% | |
| 0.05% Chelated Manganese (Mn) | ||
| Molybdenum (Mo)....................................... | 0.01% | |
| Zinc (Zn)...................................................... | 0.05% | |
| 0.05% Chelated Zinc (Zn) | ||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form