| Management number | 239331812 | Release Date | 2026/07/14 | List Price | US$2.35 | Model Number | 239331812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adorable handmade crochet donuts are lovingly crafted from soft,comfortable yarn, making them a unique and heartfelt gift for anyone. Each mini donut (3.1 x 3.1 x 1.3 inches) comes with an inspiring message: "I may be a tiny donut, but I believe in you. Donut forget how awesome you are!" Perfect for birthdays, holidays, or as a token of appreciation, they spread joy, warmth, and encouragement. Whether for women, men, teens, or friends, these charming donuts are versatile gifts for any occasion—Christmas, Easter, Graduation or just to uplift someone’s spirits. Their playful yet meaningful design makes them ideal for moms, dads, best friends, kids, or even coworkers. More than just decor, they’re a symbol of love, hope, and positivity, reminding everyone how special they are.
| ASIN | B0GSFW26QG |
|---|---|
| Size | Small |
| Color | Pink |
| Scale | Small |
| Style | Whimsical Modern |
| Theme | Positive Donut |
| Sub Brand | Positive Donut |
| character | Crochet Donut |
| Brand Name | SolWoods |
| Model Name | TTQ-1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Animal Theme | doughnut |
| Manufacturer | SOLWOODS |
| Model Number | TTQ-1 |
| Material Type | Polyester |
| Is Autographed | No |
| Outer Material | Polyester |
| Collection Name | Positive Donut |
| Item Dimensions | 3.1 x 1.3 x 3.1 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Inspirational Message |
| Included Components | Crocheted Positive Energy Donuts |
| Is Assembly Required | No |
| Age Range Description | 16 |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | TTQ-1 |
| Item Dimensions L x W x H | 3.1"L x 1.3"W x 3.1"H |
| Manufacturer Maximum Age MONTHS | 360 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form