| Management number | 230278599 | Release Date | 2026/06/18 | List Price | US$69.98 | Model Number | 230278599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has been determined fully functional by our industry leading 30+ point functionality inspection. UL approved power adapter and charging cable are included. This product will not come in its original packaging; Headphones, SIM card and manual will not be included.
| Service provider | Unlocked |
|---|---|
| Battery capacity | 4500 mAh |
| Screen size | 6.6 in |
| Rear cam mpx | 50 MP |
| Ram memory | 8 GB |
| Display | AMOLED |
| Brand | Samsung |
| Series | Galaxy S22+ |
| HD capacity | 128 GB |
| Mobile OS | Android |
| Color | Green |
| Front cam mpx | 10 MP |
| Native resolution | 2340 x 1080 |
| Cellular service plan | No Plan-Unlocked Device |
| Wireless | Wi-Fi, Bluetooth |
| Assembled product weight | 6.88 oz |
| Assembled product height | 0.3 in |
| Accessories included | Charging Cable |
| Proc. brand | Qualcomm Snapdragon |
| Model | S906U |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form