| Management number | 238903051 | Release Date | 2026/07/14 | List Price | US$44.00 | Model Number | 238903051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195751598699 |
|---|---|
| ASIN | B0C46K5C9Y |
| Brand | Salomon |
| Color | Black/Nightshade/Orchid Petal |
| Theme | Trail Running, Outdoor, Casual, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal chipsets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross Peak |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Speedcross Peak |
| Unit Count | 1 Pack |
| Item Weight | 306 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Salomon |
| Style Number | L47603200029 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetik/Textil |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled materials |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack, edge stitch, back stitch |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Seasonal basic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI5894$ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form