| Management number | 239742483 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239742483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXKG86N8 |
|---|---|
| Size | 7 inches |
| Brand | COOPERS |
| Color | Pink |
| RAM Size | 8 GB |
| Generation | 1st Generation |
| Model Name | CP80 |
| Model Year | 2024 |
| Style Name | Modern Professional |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | COOPERS |
| Model Number | CP80 |
| Battery Power | 4.3E+3 Milliamp Hours |
| BuiltIn Media | Tablet, Cable |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | COP-CP80-PK |
| Processor Brand | Allwinner |
| Total Usb Ports | 1 |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | computer pc |
| Hardware Interface | USB |
| Cellular Technology | NO |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Integrated (Possibly ARM Mali or PowerVR) |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | Common audio formats (MP3, AAC, WAV) |
| CPU Model Speed Maximum | 1.3 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4300 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8"L x 4.2"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form