| Management number | 240693315 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240693315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It can be hard to eat well when you’re always on the go, especially if you are looking for plant-based nutrition. This bar is loaded with 13g of hunger-fighting protein, made with plant-based ingredients, and has 5g of sugar. With the refreshing taste of mint covered in rich dark chocolate, each bite tastes as good as it is good for you.
thinkThin Plant Based High Protein Bar, Chocolate Mint, 1.94 Oz, 5 Ct| Brand | think! |
|---|---|
| Flavor | Mint |
| Total protein per serving | 13g |
| Sugar per serv | 5g |
| Cal per serv | 230cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Nutrition & snack bar type | Protein Bars |
| Texture | Gum, Gels, Balms |
| Carbs per serv | 28g |
| Fat per serv | 8g |
| Size | 9.7 fl oz |
| Serving size | 55g |
| Piece count | 5 |
| Serv per cont | 5 |
| Shelf life | 45 days |
| Instructions | Store in a cool dry place. Keep out of direct sunlight. |
| Net content statement | 753656714127 |
| Product net content parent | 9.7 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 9.34 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form