| Management number | 230756293 | Release Date | 2026/06/18 | List Price | US$103.99 | Model Number | 230756293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
URLIFE F1L Electric Bike: Smarter Urban Commuting Meet the URLIFE F1L E-Bike, your solution to traffic, parking, and charging. Its 500W motor ensures strong acceleration and hill-climbing power, while the removable battery offers up to 40 miles of range. The clever 3-second fold makes storage and transport a breeze. Enjoy a smooth ride on any road with the triple shock absorption system and choose from three modes: Pure Electric, Assist, or Pedal. It's the perfect, legal (20km/h) choice for commuters and students.
| Battery capacity | 7.5 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 20 mph |
| Bicycle brake design | Disc Brakes |
| Charging time | 3 h |
| Battery life | 5 years |
| Max load | 265 lb |
| Motor type | Geared Hub |
| Watts | 500 W |
| Bicycle type | Commuter Bikes |
| Suspension | Front Suspension |
| Wheel size | 14" |
| Frame material | carbon steel |
| Features | Adjustable Height, Adjustable Seat Height, Lightweight, Foldable |
| Brand | UrLife |
| Color | Black |
| Weight | 54 lb |
| Is assembly required | Y |
| Volts | 48 V |
| Product line | folding ebike |
| Assembled product dimensions (l x w x h) | 39.37 x 21.25 x 49.60 in |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Height range | 4'3''-5'6'' |
| Age range | 16 Years & Up |
| Speeds | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form