| Management number | 239828324 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239828324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:22.8IN,Waist Size:25.6-38.6INM:Length:23.2IN,Waist Size:27.2-40.2INL:Length:23.8IN,Waist Size:29.5-42.5INXL:Length:24.4IN,Waist Size:31.9-44.9INXXL:Length:25.0IN,Waist Size:34.3-47.2IN
| ASIN | B0DSW9LV5X |
|---|---|
| Color | Multicolor |
| Pattern | Paisley |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Waist Size | 27.2 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.23 Kilograms |
| Hemline Form | Curved Hemline |
| Style Number | VDVEmd7knw-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-VDVEUSxpqfsfFYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form