| Management number | 239560605 | Release Date | 2026/07/14 | List Price | US$11.40 | Model Number | 239560605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJRVJKW2 |
|---|---|
| Color | Dark Wash |
| Pattern | Distressed |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Justalwart |
| Model Name | Spring Stitch |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Distressed Low Rise Flare Jeans |
| Unit Count | 1 Count |
| Waist Size | 77 Centimeters |
| Fabric Type | Mid-weight have stretch washed denim fabic:95%Cotton,5%Elastane. |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form